SIDE TYPE DESCRIPITON • “d” = side • “bl” = backhoe loader |
INWARD TYPE (Hydraulic & High Gas) | |||||||||||||
COMPACT RANGE | MEDIUM RANGE | |||||||||||||
JSB10D | JSB20D | JSB30D | JSB35D | JSB40D | JSB40BL | JSB43D | JSB43BL | JSB45D | JSB45BL | JSB50D | JSB60D | JSB70AD | ||
Selection of Machine | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 4.0~7.0 | 4.0~7.0 | 6~9 | 7~14 | 11~16 | 15~18 | 18~21 | 18~21 |
lb | 1763~5511 | 2645~6613 | 5511~9920 | 6613~12125 | 9920~15432 | 13227~19841 | 9920~15432 | 13227~19841 | 15432~30864 | 24250~35274 | 33069~39683 | 39683~46297 | 39683~46297 | |
Operation Weight | kg | 72 | 92 | 120 | 220 | 250 | 270 | 380 | 400 | 510 | 550 | 765 | 1255 | 1350 |
lb | 141 | 186 | 242 | 444 | 505 | 545 | 768 | 808 | 1030 | 1111 | 1545 | 2535 | 2727 | |
Weight of Main Body | kg | 53 | 65 | 86 | 122 | 151 | 151 | 210 | 210 | 280 | 280 | 471 | 652 | 754 |
lb | 107 | 131 | 174 | 246 | 305 | 305 | 424 | 424 | 566 | 566 | 951 | 1317 | 1523 | |
Height Incl. Tool) | mm | 947 | 1000 | 1170 | 1238 | 1347 | 1347 | 1518 | 1518 | 1737 | 1737 | 1994 | 2007 | 2200 |
inch | 37 | 39 | 46 | 49 | 53 | 53 | 60 | 60 | 68 | 68 | 79 | 79 | 87 | |
Required oil / FlowRange | l/min | 15~25 | 20~30 | 25~50 | 30~60 | 40~70 | 40~70 | 50~90 | 50~90 | 60~100 | 60~110 | 80~110 | 90~120 | 100~150 |
gal/min | 4~8 | 5~10.5 | 6.5~13 | 8~16 | 8~16 | 10.5~18.5 | 13~24 | 13~24 | 16~16.5 | 16~16.5 | 21~29 | 24~32 | 27~40 | |
Operating Pressure | bar | 90~120 | 90~120 | 90~120 | 100~130 | 110~140 | 110~140 | 120~150 | 120~150 | 130~160 | 150~170 | 150~170 | 150~170 | 160~180 |
psi | 1280~1707 | 1280~1707 | 1280~1707 | 1422~1849 | 1565~1991 | 1565~1991 | 1565~1991 | 1707~2134 | 1849~2276 | 2134~2418 | 2134~2418 | 2276~2560 | 2276~2560 | |
Impact Rate | bpm | 800~1400 | 700~1200 | 600~1100 | 600~1100 | 500~1000 | 500~1000 | 500~900 | 400~800 | 400~800 | 350~700 | 350~650 | 350~600 | 350~600 |
Rod/Chisel | mm | 40 | 45 | 53 | 60 | 68 | 68 | 75 | 75 | 85 | 85 | 100 | 125 | 135 |
inch | 1.57 | 1.811 | 2.087 | 2.087 | 2.362 | 2.362 | 2.953 | 2.953 | 3.346 | 3.346 | 3.937 | 4.921 | 5.315 | |
Hose Diameter | mm | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø12 | ø19 | ø19 | ø25 | ø25 | ø25 |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | |
Impact Energy Class | kg.m | 21 | 30 | 33 | 56 | 70 | 70 | 92 | 92 | 133 | 133 | 214 | 296 | 363 |
joule | 203 | 290 | 320 | 550 | 690 | 390 | 900 | 900 | 1300 | 1300 | 2100 | 2900 | 3550 | |
ft.lb | 150 | 214 | 236 | 406 | 509 | 509 | 664 | 664 | 959 | 959 | 1549 | 2139 | 2622 | |
Back Head Gas Pressure | bar(psi) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) |
※ Las especificaciones y características están sujetas a cambios sin previo aviso para mejorar la calidad.
SIDE TYPE DESCRIPITON • “d” = side • “bl” = backhoe loader |
INWARD TYPE (Hydraulic & High Gas) | OUTWARD TYPE | |||||||
HEAVY-DUTY RANGE | MEDIUM | HEAVY RANGE | |||||||
JSB81AD | JSB100D | JSB121D | JSB130D | JSB151D | JSB20GD | JSB30GD | JSB40GD | ||
Selection of Machine | ton | 18~26 | 25~30 | 28~35 | 30~40 | 40~55 | 18~22 | 27~30 | 35~45 |
lb | 39683~57320 | 55115~66138 | 61729~77161 | 66138~88185 | 88185~121154 | 39683~48501 | 59524~66138 | 77161~99208 | |
Operating Weight (With Mount Cap & Rod) |
kg | 1770 | 2114 | 2440 | 2501 | 3788 | 1800 | 2530 | 2900 |
lb | 3916 | 4270 | 4929 | 5052 | 7652 | 3636 | 5111 | 5858 | |
Weight of Main Body | kg | 911 | 1072 | 1283 | 1443 | 1924 | 750 | 950 | 1400 |
lb | 1840 | 2165 | 2592 | 2915 | 3886 | 1515 | 1919 | 2828 | |
Height Incl. Tool) | mm | 2828 | 3055 | 3255 | 3395 | 3709 | 2327 | 2500 | 2950 |
inch | 111 | 120 | 128 | 134 | 146 | 93 | 100 | 118 | |
Required oil / Flow Range | l/min | 120~180 | 150~210 | 180~240 | 200~260 | 210~290 | 130~150 | 150~190 | 190~250 |
gal/min | 32~48 | 40~56 | 48~63 | 51~69 | 55~77 | 34~40 | 40~77 | 77~65 | |
Operating Pressure | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
psi | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | |
Impact Rate | bpm | 350~500 | 300~450 | 300~450 | 250~400 | 200~350 | 400~800 | 350~750 | 250~500 |
Rod/Chisel | mm | 140 | 150 | 155 | 155 | 175 | 135 | 150 | 160 |
inch | 5.511 | 5.905 | 6.102 | 6.102 | 6.889 | 5.315 | 5.905 | 6.299 | |
Hose Diameter | mm | ø25 | ø25 | ø32 | ø32 | ø32 | ø25 | ø25 | ø32 |
inch | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 | 1 | 1 1/4 | |
Impact Energy Class | kg.m | 429 | 531 | 663 | 918 | 1224 | 366 | 714 | 1010 |
joule | 4200 | 5200 | 6500 | 9000 | 12000 | 3588 | 7000 | 9900 | |
ft.lb | 3098 | 3836 | 4794 | 6638 | 8851 | 2647 | 5163 | 7302 | |
b/Head gas pressure | bar(psi) | 16(232) | 16(232) | 16(232) | 16(232) | 16(232) | 6(87) | 6(87) | 6(87) |