Specification / Model | Unit | A 460 Prime | A 550 Prime | A 750 Prime | A 1000 Prime | ||||
TOP | BOX | TOP | BOX | TOP | BOX | TOP | BOX | ||
Operating Weight | kg | 4,100 | 3,800 | 5,500 | 5,200 | 6,500 | 6,200 | 8,500 | 8200 |
lb | 9,038 | 8,377 | 12,125 | 11,464 | 14,330 | 13,668 | 18,739 | 18,045 | |
Impact Energy | joule | 14,500 | 16,500 | 18,500 | 22,000 | ||||
ft.lb | 10,695 | 12,170 | 13,645 | 16,226 | |||||
Impact Rate | bpm | 200 ~ 350 | 200 ~ 300 | 200 ~ 250 | 180 ~ 200 | ||||
Operating Pressure | bar | 180 ~ 210 | 180 ~ 210 | 180 ~ 210 | 180 ~ 210 | ||||
psi | 2,560 ~ 2,986 | 2,560 ~ 2,986 | 2,560 ~ 2,986 | 2,560 ~ 2,986 | |||||
Relief setting Pressure | bar | 230 ~ 250 | 230 ~ 250 | 230 ~ 250 | 230 ~ 250 | ||||
psi | 3,335 ~ 3,555 | 3,335 ~ 3,555 | 3,335 ~ 3,555 | 3,335 ~ 3,555 | |||||
Oil Flow | l/min | 190 ~ 230 | 220 ~ 270 | 220 ~ 290 | 290 ~ 350 | ||||
gal/min | 50 ~ 61 | 58 ~ 72 | 58 ~ 77 | 77 ~ 93 | |||||
Tool diameter and length | mm | 175 × 1,500 | 185 × 1,600 | 195 × 1,700 | 210 × 1,700 | ||||
inch | 6.9 × 59 | 7.3 × 63 | 7.7 × 67 | 83 × 67 | |||||
Tool diameter and length | mm | 175 × 1,500 | 185 × 1,600 | 195 × 1,700 | 210 × 1,700 | ||||
inch | 6.9 × 59 | 7.3 × 63 | 7.7 × 67 | 83 × 67 | |||||
Pressure line size (in) (Hose Connection) |
mm | 32 | 32 | 32 | 32 | ||||
inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |||||
Pressure line size (Out) (Hose Connection) |
mm | 32 | 32 | 32 | 32 | ||||
inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |||||
Back Head N2 Pressure | ㎏/㎠ | 15 ~ 17 | 15 ~ 17 | 15 ~ 17 | 15 ~ 17 | ||||
Accumulator N2 Pressure | ㎏/㎠ | 55 ~ 60 | 55 ~ 60 | 55 ~ 60 | 55 ~ 60 | ||||
Carrier Weight Range (Min ~ Max) |
ton | 38 ~ 48 | 46 ~ 65 | 65 ~ 85 | 75 ~ 120 | ||||
ib | 83,775 ~ 105,821 | 101,412 ~ 143,300 | 143,300 ~ 187,392 | 165,346 ~ 264,554 |
1) El peso de trabajo incluye una herramienta de trabajo estándar y un soporte superior.
2) Verifique la capacidad de elevación del transportador principal del manual del transportador y del fabricante del transportador.
Brand Name | Unit(ton) | A 460 Prime | A 550 Prime | A 750 Prime | A 1000 Prime |
HYUNDAI | 38~120 | R380 / HX380 / R430 | R480/ HX480 / R520 / HX520 | R800 | R1200 |
DOOSAN | 38~70 | DX380 / DX420 / DX480 | DX500 / DX520 | DX700 | |
CATERPILLAR | 36~90 | CAT336 / CAT340 | CAT349 / CAT352 | CAT374 / CAT375 /CAT385 | CAT390 |
KOMATSU | 40~1,25 | PC400 / PC450 | PC600 | PC700 / PC800 | PC 1250 |
HITACHI | 40~1,200 | ZX400 / ZX 470 | ZX670 | ZX870 | EX1200 |
KOBELCO | 35~85 | SK350 / SK380 | SK460 / SK480 / SK500 | SK500 | SK850LC-9 |
VOLVO | 35~95 | EC350 / EC380 | EC460 / EC480 | EC750 | EC950 |
JCB | 37~46 | JS370 | JS460 | ||
CASE | 37~800 | CX370 / CX470 | CX700 | CX800 | CX800 |
LIEBHERR | 36~98 | R936 / R944 / R946 / R950 | R954 / R956 | R960 / R 966 / R970 | R970 / R974 / R976 / R980 |
JOHN DEERE | 38~86 | 380G LC | 470G LC | 670G LC | 870G LC |